Home  About SARYA  Clubs  SA Racing Program - Reports  State Titles  Weather  Nats 2016  Links  For Sale

The SARYA Web site is sponsored by
RMG Sailwinch web site

SARYA logo

South Australian Radio Yachting Association

Contact
State Secretary


Contact
State Treasurer

 

Link to ARYA web site

Australian Radio Yachting Association
ARYA link

 

International Radio Sailing Association Web site

IOM International class Association

 

 

South Australian Radio Yacht Association

Racing Reports

Click on the required event from the following list

RM Interclub1  RM Interclub2  RM Interclub3 RM Interclub4 A State  Gunwale   Whitrod IOM Classic   KM IOM Challenge   IOM Interclub1  IOM Interclub2  IOM State Championship  10R State Title  RM State Championship  Bournville Cup
 

2009 IOM State Championship

While the previous One Metre events this year were plagued by extremely light fickle winds, the state championship event certainly made up for it.  Saturday saw a cool day with 12-15 knots in the morning with occasional drizzle where most yachts carried their 'A' rigs while the afternoon had occasional fine periods between quite heavy showers and strong tho steady 18 Knots of winds gusting to 22 knots.  'B' rigs were almost exclusively carried - one lone 'A' rig persevered!  Sunday had variable winds to 15 knots with significant holes and sharp gusts but required 'A' rigs.  The rain held off with only occasional light showers.

It was pleasing to see the 29 nominations which required two heats to be sailed with a significant number of interstate visitors from TAS, NZ, NSW and VIC.  It was the largest entry for any SA RC yachting event outside of the Nationals

This was a perfect opportunity to trial the procedures for the National Championships in January.  Rob and his team did a great job in running an excellent championship.  A special thanks are due to Andree with her amazing ability to remember finishing orders in the often tight bunch finishes.  Click the image or here to see a sample of images and a couple of video snippets from the event.

 

Position Skipper Sail #         Score 1 2 3 4 5 6 7 8 9 10 11 12 13
29     0 0 0 0 29 16 30 30 30 30 30 30 30 30 30 30 30 30
1 White R 139         42.0 2.0 4.0 1.0 1.0 12.0 18.0 1.0 16.0 4.0 1.0 11.0 2.0 3.0
2 McLoughlin D 36         46.0 5.0 1.0 4.0 8.0 7.0 2.0 4.0 6.0 2.0 3.0 10.0 4.0 9.0
3 Gratton J 177         57.0 11.0 18.0 19.0 4.0 3.0 1.0 6.0 1.0 7.0 7.0 1.0 1.0 15.0
4 Midgley C 15         58.0 1.0 5.0 12.0 5.0 2.0 3.0 9.0 13.0 13.0 2.0 7.0 11.0 1.0
5 Bennett R 39         64.0 8.0 11.0 6.0 6.0 1.0 6.0 8.0 8.0 3.0 11.0 4.0 6.0 8.0
6 Harris P 43         69.0 6.0 9.0 2.0 14.0 5.0 4.0 10.0 2.0 1.0 14.0 8.0 9.0 13.0
7 Condie S 69         77.0 7.0 2.0 3.0 13.0 8.0 8.0 15.0 11.0 5.0 9.0 6.0 15.0 5.0
8 Reid A 74         79.0 7.0 30.0 8.0 7.0 10.0 7.0 3.0 9.0 11.0 4.0 9.0 8.0 7.0
9 Calderwood C 30         83.0 3.0 6.0 9.0 12.0 16.0 5.0 2.0 12.0 18.0 17.0 3.0 5.0 10.0
10 Johnson J 86         89.0 1.0 3.0 14.0 9.0 11.0 10.0 5.0 5.0 10.0 8.0 13.0 26.0 16.0
11 Littledyke P 88         92.0 4.0 12.0 5.0 2.0 9.0 16.0 18.0 16.0 8.0 6.0 2.0 12.0 30.0
12 Osborn B 79         124.0 4.0 7.0 7.0 10.0 4.0 11.0 14.0 23.0 25.0 20.0 19.0 14.0 14.0
13 Deussen S 06         127.0 3.0 15.0 11.0 3.0 6.0 12.0 30.0 22.0 9.0 12.0 16.0 18.0 30.0
14 Parisienne P 38         134.0 6.0 8.0 10.0 17.0 30.0 17.0 16.0 16.0 30.0 10.0 14.0 16.0 4.0
15 Manning C 80         141.0 10.0 14.0 18.0 17.0 20.0 13.0 17.0 17.0 20.0 5.0 12.0 7.0 11.0
16 Morris B 83         149.0 10.0 21.0 13.0 18.0 19.0 9.0 11.0 3.0 15.0 16.0 15.0 20.0 22.0
17 McPherson J 242         150.5 8.0 20.0 15.0 17.5 14.0 21.0 12.0 20.0 19.0 13.0 17.0 13.0 2.0
18 Noy M 174         156.0 11.0 17.0 21.0 15.0 22.0 16.0 22.0 4.0 12.0 23.0 25.0 10.0 6.0
19 How S 55         176.0 5.0 17.0 30.0 30.0 30.0 30.0 7.0 7.0 6.0 15.0 18.0 24.0 17.0
20 Baker T 123         185.0 2.0 10.0 16.0 30.0 17.0 20.0 21.0 21.0 17.0 25.0 23.0 19.0 19.0
21 How N 78         187.0 12.0 13.0 17.0 20.0 18.0 16.0 20.0 19.0 16.0 18.0 20.0 22.0 18.0
22 Amber J 92         197.0 9.0 30.0 30.0 30.0 30.0 30.0 24.0 10.0 14.0 30.0 5.0 3.0 12.0
23 Luther J 37         198.0 9.0 19.0 20.0 21.0 21.0 19.0 13.0 18.0 23.0 19.0 22.0 17.0 24.0
24 Dagg R 34         218.0 13.0 30.0 22.0 11.0 13.0 22.0 25.0 30.0 24.0 21.0 24.0 23.0 20.0
25 Early S 93         222.0 12.0 22.0 24.0 19.0 15.0 30.0 19.0 24.0 21.0 24.0 26.0 21.0 21.0
26 Dowsett I 87         267.0 16.0 30.0 30.0 30.0 30.0 30.0 23.0 25.0 22.0 22.0 21.0 25.0 23.0
27 Eldgridge A 138         300.0 13.0 24.0 23.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
28 Wight J 67         307.0 14.0 23.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
29 Eldgridge P 01         314.0 14.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0

 

 

2009 IOM Interclub Challenge 2 - Patawalonga

It certainly was a challenge with even less wind than  two weeks ago at Challenge 1.  A total of 6 races were completed including an 'invitation' race which was not counted in the scoring and one of the races saw all but two yachts sailing the wrong course!  So much time had passed since the start of the race people had simply not remembered where they were to go.  G Peake was by far the most consistent sailor on the day and deserved his number one placing.

While only three yachts other than those from the Adelaide club were present, sailing against those who regularly sail one metre yachts adds pressure to the competition and is a great learning experience.

It adds to the pleasure of the competition when the inevitable disputes that arise are discussed and resolved in a sporting, positive and helpful way.

Report by Ben Morris. 

The results below are not the official record but do reflect the scores on the ARCYRC score sheet.

Adelaide Radio Control Yacht Racing Club  5-Jul-2009 (Race 2 in IOM Interclub Challenge)
Place Names Sail No Points Dis-cards Score 1 2 3 4 5
1 PEAK  Greg 141 23 17 6 2 2 17 1 1
2 LITTLEDYKE  Paul 88 25 17 8 3 1 17 2 2
3 OSBORNE  B 79 20 9 11 1 3 2 9 5
4 JOHNSON  John 86 28 10 18 5 10 1 5 7
5 AMBER  John 92 41 17 24 11 4 17 3 6
6 DOWSETT  Ian 87 49 17 32 12 9 17 8 3
7 MORRIS  Ben 83 49 17 32 6 5 17 11 10
8 DEUSSEN  Dallas 296 49 17 32 7 8 17 6 11
9 DAGG  Bob 34 50 17 33 4 11 17 10 8
10 DEUSSEN  Shane 6 53 17 36 13 15 17 4 4
11 WATSON  Bob 51 59 17 42 14 12 17 7 9
12 WHITROD  Ian 83 66 17 49 9 6 17 17 17
13 BAKER  Trevor 23 68 17 51 10 7 17 17 17
14 ELDRIDGE  P 10 76 17 59 8 17 17 17 17
15 ELDRIDGE  A 38 81 17 64 17 13 17 17 17
16 DAVIS  T 39 82 17 65 17 14 17 17 17
Underlined colour indicates non-finishing scores DNF   DNS   DSQ

 

 

2009 IOM Interclub Challenge 1 - Tiranna way

At last a steady breeze!  8/10 Knots from the NE all day with few holes and just the occasional 15 degrees of swing.  The sun shone and really no-one should have had any reason to complain - though this didn't stop some of us.  While the conditions were so mild it was surprising to see the number of radio problems that arose during the day.

The results here are not necessarily official as there does appear to be some discrepancies but it is close.  There is no attempt to separate out the clubs or assign results for the Adelaide club as a separate set (the Adelaide club used this event as a club championship).  It was very clear that the NE buoy was much too far out as the quite large number of incidents were much more prevalent in this area.  All participants would agree to this and it sends a clear message to the SA club to reconsider buoy location.

 

South Australian Radio Yacht Club  21-Jun-2009 (Race 1 in IOM Interclub Challenge)
Place Names Points Discards Score 1 2 3 4 5 6 7 8 9 10 11 12 13
1 JOHNSON  John 51 25 26 3 6 4 3 4 2 2 1 1 1 3 2 19
2 DEUSSEN  Dallas 58 24 34 4 19 5 1 5 4 1 5 2 2 4 5 1
3 LITTLEDYKE  Paul 87 38 49 5 19 2 5 1 5 5 3 8 5 8 19 2
4 DOWSETT  Ian 95 23 72 10 5 11 8 9 12 6 8 7 3 5 6 5
5 HOW  Nick 112 38 74 19 19 19 19 3 6 12 2 3 4 2 1 3
6 AMBER  John 113 38 75 2 1 3 2 8 10 10 7 4 9 19 19 19
7 OSBORNE  B 113 38 75 7 2 19 6 2 1 13 9 6 19 19 3 7
8 PEAK  Greg 100 22 78 9 7 6 7 10 12 4 10 9 7 7 8 4
9 BAKER  Trevor 122 38 84 12 12 12 19 12 8 3 4 5 8 1 7 19
10 MORRIS  Ben 112 26 86 15 4 9 9 7 7 11 6 10 11 6 9 8
11 STRINGER  Kym 120 24 96 13 9 10 11 11 11 8 11 11 6 9 4 6
12 HOW  S 146 38 108 8 10 8 4 6 3 9 19 12 10 19 19 19
13 WATSON  Jeff 197 38 159 19 19 13 10 19 9 7 12 13 19 19 19 19
14 DEUSSEN  Shane 200 38 162 1 8 1 19 19 19 19 19 19 19 19 19 19
15 DAGG  Bob 211 38 173 11 3 7 19 19 19 19 19 19 19 19 19 19
16 WRIGHT  Jeff 234 38 196 6 19 19 19 19 19 19 19 19 19 19 19 19
17 CIBICH  Geoff 234 38 196 14 11 19 19 19 19 19 19 19 19 19 19 19
18 WATSON  Bob 247 38 209 19 19 19 19 19 19 19 19 19 19 19 19 19
Underlined colour indicates non-finishing scores DNF   DNS   DSQ                

 

2009 RM State Championship Bournville Cup

Both events were sailed at Tiranna Way hosted by the South Australian Radio Yacht Club.  The event was organised well and great thanks must go to the officials who braved the 40 odd degrees.

  The two days were sailed in light winds below ten knots mainly from the SW or S which kept the conditions just bearable.  Cassie was very competitive in the lighter range of winds and Denis once it picked up a bit.  All the competitors were in the race at times with the fleets well bunched.  It was pleasing to see some new faces in this event from SA which augers well for the future.  In the end Cassie and Denis took out the top two places in the both events with Ben coming third in both.

Click to see results of State Title

Click to see results of Bournville Trophy

Click to see more photos

 

 

 

2009 RM Interclub Challenge 1 - Patawalonga

First success to SARYC.  Congratulations to the South Australian Radio Yacht Club and its participants for winning the first challenge.  Remember there are 3 more to come tho!!

The day was a great success with excellent organisation by the Adelaide club.  The racing was tight and vigorously fought with sailors responding well to need for penalties and infringements.  The weather was OK with 15-18 knots in the morning fading to 12 or so in the afternoon tho the occasional gust would exceed those values. The rain held off until everyone had packed the boats away.

Adelaide Radio Control Yacht Racing Club  15-Mar-2009 (Race 1 in RM Interclub Challenge)
Place Names Points Discards Score 1 2 3 4 5 6 7 8 9 10 11
1 PARKER  Ron 53 18 35 5 10 1 8 2 4 6 4 6 1 6
2 MORRIS  Ben 55 20 35 10 2 4 5 5 10 1 2 4 4 8
3 PURVIS  Brian 60 23 37 2 12 11 1 3 2 5 3 10 2 9
4 DOWSETT  Ian 57 20 37 4 9 3 11 1 6 2 9 2 5 5
5 ROBERTS  Jeff 60 21 39 6 4 8 3 6 3 7 8 1 13 1
6 WHITROD  Ian 70 23 47 3 7 5 6 13 7 4 5 7 10 3
7 HARTLEY  Roger 72 23 49 12 1 10 4 4 8 3 10 5 11 4
8 INGERSON  Graham 77 27 50 1 8 2 9 10 1 17 7 8 7 7
9 KNIGHTS  David 78 23 55 11 3 12 2 7 9 8 6 9 9 2
10 WATSON  Jeff 79 23 56 7 6 6 10 8 5 12 1 11 3 10
11 INVARERITY  John 112 25 87 9 11 7 12 9 12 9 12 13 6 12
12 SMITH  John 134 34 100 8 17 15 17 11 17 10 11 3 14 11
13 X  Unk 136 34 102 17 5 13 7 17 13 13 14 12 12 13
14 MORRIS  Wayne 141 31 110 17 13 14 14 12 11 11 13 14 8 14
15 GERRARD  Jeff 168 34 134 13 14 9 13 17 17 17 17 17 17 17
16 ARTHUR  Steve 187 34 153 17 17 17 17 17 17 17 17 17 17 17
Underlined colour indicates non-finishing scores DNF   DNS   DSQ            

 

2009 RM Interclub Challenge 2 - Stirling

Another perfect day at Stirling.  The sun was shining, the lake looked a picture, we had three teams and now and again the wind would blow tho the direction was variable.  Thanks to all who came to this event, I'm sure all had an enjoyable sail.  Stirling won the day helped perhaps by their local knowledge of the challenging wind conditions with Paris Creek second.  This makes the challenge very interesting for the next two events!

 

 

 

Stirling Marblehead Yacht Racing Club  19-Oct-2009 (Race 2 in RM Interclub M Challenge)
Place Names Sail No Points Team 1 2 3 4 5 6 7 8 9 10
1 MORRIS  Ben 93 13 SMYRC 1 1 1 2 1 2 1 1 1 2
2 KNIGHTS  David 64 23 SMYRC 7 2 2 1 2 1 3 2 2 1
3 MORRIS  Wayne   53 SEHMYC 2 5 9 4 4 11 6 4 3 5
4 CASTON  Steve 95 49 SMYRC 3 4 6 7 6 6 4 5 4 4
5 LUTHER  Jurgen 37 57 SARYC 4 3 4 11 3 4 7 7 8 6
6 HARTLEY  Roger 47 68 SEHMYC 8 7 5 3 7 5 2 13 5 13
7 GERRARD  Jeff 92 60 SMYRC 10 6 7 6 5 8 5 3 7 3
8 INGERSON  Graham 62 78 SARYC 5 9 11 8 11 3 9 9 6 7
9 SCAPENS  P 53 91 SEHMYC 6 10 8 10 9 9 13 8 10 8
10 JEFREE  Trevor 77 96 SARYC 9 12 10 5 8 12 8 6 13 13
11 COCKSHELL  Mal 86 99 SEHMYC 12 8 12 9 10 10 10 10 9 9
12 ROBERTS  Jeff 46 110 SARYC 11 11 3 13 13 7 13 13 13 13
Underlined colour indicates non-finishing scores DNF   DNS   DSQ   OTH      
                           
Teams Place Score                      
SMYRC 1 145                      
SEHMYC 2 311                      
SARYC 3 341                      

 

2009 RM Interclub Challenge 3

The pressure is really on now!  Stirling club has once again shown an increasing depth in their sailors and now are a real threat to taking out the Interclub trophy this year.  Well what a wonderful venue for the third heat at Paris Creek. The weather was kind and the temperature remained well below the 36º forecast.  Anyway the permanent shade structure was a real bonus.. the dam looked very inviting with the grass still green, picturesque reflections in the water and a good fleet.  it was a pity about the wind as it was quite variable to 10 knots in the occasional gust but mainly about 3-5 knots.  Perhaps this helped the Stirling team again as this is the conditions often found at Stirling.  Congratulations to the team at SEHMYC for a delightful day.

 

 

 

 

 

 

 

The South Eastern Hills Model Yacht Club  1-Nov-2009 (Race 3 in RM Interclub M Challenge)
Place Names Sail No Points Club Score 1 2 3 4 5 6 7 8
1 MORRIS  Ben 93 11 SMYRC 11 1 1 3 1 1 1 2 1
2 ARTHUR  Steve 07 22 ARCYRC 22 2 4 2 3 2 2 1 6
3 HARTLEY  Roger 47 43 SEHMYC 43 4 2 7 9 12 3 4 2
4 KNIGHTS  David 64 53 SMYRC 53 5 11 1 7 8 5 12 4
5 MORRIS  Wayne 1 55 SEHMYC 55 3 8 9 2 4 12 7 10
6 GUYATT  Rob 156 59 ARCYRC 59 12 6 10 4 6 4 3 14
7 CASTON  Steve 95 59 SMYRC 59 11 5 4 6 10 10 8 5
8 DOWSETT  Ian 42 64 SARYC 64 8 3 8 13 5 6 10 11
9 SCAPENS  Phil 53 64 SEHMYC 64 9 9 11 5 9 7 5 9
10 LUTHER  Jurgen 37 65 SARYC 65 7 7 12 8 11 8 9 3
11 GERRARD  Jeff 92 66 SARYC 66 10 12 6 10 3 11 6 8
12 BAKER  Trevor 27 66 ARCYRC 66 6 10 5 11 7 9 11 7
13 SCAPENS  Alex 05 103 SEHMYC 103 13 13 13 12 14 13 13 12
Underlined colour indicates non-finishing scores   DNF   DNS   DSQ   OTH  
                         
Place Club Score                      
1 SMYRC 123                      
2 ARCYRC 147                      
3 SEHMYC 162                      
4 SARYC 195                      

 

2009 RM Interclub Challenge 4

At last a perfect sailing day for a 2009 event with 8-12 knots of consistent wind and a clear 25ºC day.  The event was sailed at Tiranna Way and well managed by Bill N and Jeff R.  The yachts were handicapped according to their performance and many close finishes resulted with many yachts filling a first place at some stage during the day.  The SARYC certainly has a good depth of talent with Kym, Ian and Jurgen and Brian always competitive.  In the end consistent sailing by Ben M just edged out Ian D for first individual place.  Steve C added excitement by dropping his fin/keel at the end of the day.  Persistent diving by Steve, Jeff G and Ben eventually recovered it.

The result for this event meant the Stirling Club is the winner of the 'Transom Trophy' for 2009!

 

South Australian Radio Yacht Club  6-Dec-2009 (Race 4 in RM Interclub Challenge)
Place Names Club Sail No Points Discards Score 1 2 3 4 5 6 7 8 9 10 11 12
1 MORRIS  Ben SMYRC 93 36 0 36 1 2 2 4 5 2 6 3 3 1 4 3
2 DOWSETT  Ian SARYC 42 43 0 43 4 9 3 5 2 4 2 6 1 3 3 1
3 STRINGER  Kym SARYC 96 46 0 46 8 4 1 2 4 7 1 2 2 5 6 4
4 PURVIS  Brian SARYC 16 50 0 50 7 6 7 3 3 1 4 4 4 7 2 2
5 LUTHER  Jurgen SARYC 37 56 0 56 5 5 4 1 6 6 3 8 6 4 1 7
6 CASTON  Steve SMYRC 95 68 0 68 6 10 6 6 1 5 5 7 5 6 5 6
7 GERRARD  Jeff SMYRC 92 77 0 77 10 7 8 7 7 8 8 1 7 2 7 5
8 FOORD  Reg SARYC 36 101 0 101 9 8 5 8 12 3 7 5 8 12 12 12
9 CIBICH  Geoff SARYC 19 122 0 122 2 3 9 12 12 12 12 12 12 12 12 12
10 JEFREE  Trevor SARYC 77 124 0 124 3 1 12 12 12 12 12 12 12 12 12 12
11 COCKING  Unk SARYC 46 142 0 142 11 11 12 12 12 12 12 12 12 12 12 12
Underlined colour indicates non-finishing scores     DNF   DNS   DSQ   OTH          
                                   
Place Club Points (Best 4)                              
1 SARYC 195                                
2 SMYRC 325 (fourth member given max points - 144)                        

 

 

Back to Top

A State Titles

The event was cancelled this year due to lack of sufficient entrants to warrant a race

 

2009 Gunwale Interclub Race 1 all boats handicap report

The event held at Patawalonga on Sunday the 5th April was the inaugural one  for this new concept.  Sailors from all clubs were invited to attend with any choice of yacht.  There were at least six ten raters, a few marbleheads and about 8 or so one metres.  Handicapping was done using three starts with yachts assigned to each group based on a seeding race.  Yachts winning a race were promoted to a later start while those who struggled were placed in an earlier start.  The times between starts was adjusted to give a close finish for all boats.  This worked very effectively

Conditions for the day were ideal for sailing with a 12 knot 'A' rig beginning in the morning increasing to a 15 knot 'B' rig in the afternoon.

 

Results for the day

First place: Brian Purvis  on 25 pts sailing a ten rater

Second place: Jeff Roberts on 26 pts sailing a marblehead

Third place: Ben Morris on 26 pts sailing a ten rater

 

Thanks to the team at the Patawalonga for a well run event

Back to Top

 

Whitrod Classic 2009

The Whitrod Classic was sailed on Sunday 19th April’09 on the Patawalonga Lake in light, variable  (some would say very frustrating) winds blowing gently anywhere from 0 to 12 knots and direction somewhere between SW through E to NW.  I don't think it came from the West at any time but maybe it did.  Despite the trying conditions for the sailors and the officials, the racing was close and hotly contested. 

SA IOM 2009 Whitrod Classic Results

Skipper
Sail no
1
2
3
4
5
6
7
8
9
10
11
Gross
Discards
Net Total
1
J.Gratton
177
3
2
2
9
3
1
2
1
1
2
2
28
12
16
2
P.Littledyke
88
1
1
1
1
4
4
1
9
4
4
1
31
13
18
3
B.Osborne
79
19
3
8
3
2
5
8
2
5
1
4
60
27
33
4
J.Johnson
86
2
5
10
6
14
10
6
3
10
3
3
72
24
48
5
B.Morris
83
10
7
6
7
8
6
3
4
3
9
6
69
19
50
6
J.Amber
2
12
7
5
5
1
2
4
12
12
7
10
77
24
53
7
J.Wight
67
5
7
3
4
6
7
9
6
11
8
7
73
20
53
8
G.Peake
41
9
4
7
10
9
3
12
10
2
6
5
77
22
55
9
B.Dagg
34
6
7
11
2
5
11
7
11
6
10
11
87
22
65
10
G.Ingerson
41
8
12
4
12
11
13
5
7
9
5
8
94
25
69
11
M.Kretschmer
68
4
5
15
8
7
8
13
13
8
20
20
121
40
81
12
I.Dowset
87
7
11
14
11
12
9
10
5
7
20
20
126
40
86
13
J.Watson
6
16
13
20
14
15
12
11
8
13
11
9
142
36
106
14
P.Elderidge
1
15
14
13
15
10
14
14
20
20
20
20
175
40
135
15
J.Inverarity
80
13
15
9
13
13
20
20
20
20
20
20
183
40
143
16
I.Whitrod
40
14
16
12
20
20
20
20
20
20
20
20
202
40
162
17
T.Baker
75
11
17
20
20
20
20
20
20
20
20
20
208
40
168
18
K.McPherson
56
17
18
20
20
20
20
20
20
20
20
20
215
40
175
19
M.Witter
13
18
19
20
20
20
20
20
20
20
20
20
217
40
177

 

KM IOM Challenge

With predicted winds of 15 to 20 knots this challenge promised to be very challenging.  The 0 to 7 knots of wind that did eventuate still made it challenging but disappointing as it was the 4th IOM event in a row with very light winds.  It was certainly challenging for the race committee setting courses in the fluctuating winds.

John Gratton again showed he is the sailor to beat in the one metres leading the way from Paul Littledyke and Brett Osborn.

 

      2009 IOM KM Challenge      
      Sailed on Sunday 26th July 2009      
Place Skipper Sail no 1 2 3 4 5 6 7 8 9 10 11 12 13 Gross Discards Net Total
1 J.Gratton 177 3 1 5 5 1 1 4 8 5 4 4 2 2 45 13 32
2 P.Littledyke 88 2 10 2 12 2 2 2 3 6 3 5 5 4 58 22 36
3 B.Osborne 79 5 2 12 2 5 4 5 6 2 9 2 4 1 59 21 38
4 S.How 55 12 8 7 16 11 5 1 2 1 2 1 1 3 70 28 42
5 D.Deussen 296 10 5 8 6 6 10 3 7 3 1 3 3 5 70 20 50
6 J.Wight 67 7 4 3 9 8 7 8 9 4 6 7 7 6 85 18 67
7 G.Peake 141 9 11 1 4 10 12 9 12 8 11 6 8 7 108 24 84
8 B.Dagg 34 13 12 11 7 4 9 6 13 7 7 9 6 8 112 26 86
9 S.Deussen 06 1 6 6 8 16 3 7 4 16 16 16 16 16 131 32 99
10 B.Morris 83 8 10 9 10 12 16 10 11 10 5 8 10 9 128 28 100
11 J.Luther 37 14 3 13 3 7 8 13 5 12 8 16 16 16 134 32 102
12 J.Amber 92 6 16 4 11 3 16 12 1 11 16 16 16 16 144 32 112
13 T. Butcher 86 4 7 10 1 13 6 16 16 9 16 16 16 16 146 32 114
14 J.Inverarity 80 11 13 14 13 14 13 14 14 13 10 10 9 10 158 28 130
15 T. Baker 123 16 16 16 16 9 11 11 10 16 16 16 16 16 185 32 153

 

2009 10R State Title

 

The event was held on Sunday 29th September on a cold damp and windy day at Patawalonga.  Most yachts carried 'B' or even 'C' rigs for most of the day with only a small window before lunch when the breeze eased a little and some 'A' rigs appeared.   It didn't last and another change down was needed after lunch.  The conditions were trying and quite a few yachts succumbed to radio, battery and gear breakage issues.  On the day, Ron Parker proved too consistent with Steve Arthur not far behind.  It would have been interesting to see how Jeff Roberts finished if it wasn't for his radio issues - he was certainly very competitive early.

Thanks to all the scorers, officials PRO etc for another well organised day. 

 

 

 

Skipper State Sail# 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Gross Dsc1 Dsc2 Net Place
R. Rarker SA 06 2 5 3 1 1 1 1 1 9 1 2 5 2 1 1 36 5 9 22 1
S. Arthur SA 07 3 2 1 2 2 6 5 3 2 4 1 1 1 2 3 38 6 5 27 2
B. Morris SA 157 6 6 4 5 3 2 4 6 1 2 3 3 3 3 2 53 6 6 41 3
I. Dowsett SA 42 5 3 6 7 4 4 2 5 3 3 4 2 4 4 4 60 6 7 47 4
J. Roberts SA 151 1 1 2 3 5 5 3 2 9 9 9 9 9 9 9 85 9 9 67 5
G. Ingerson SA 51 4 7 7 9 7 3 9 4 4 9 9 4 9 9 9 103 9 9 85 6
B. Neubauer SA 57 7 4 5 4 8 7 9 9 9 5 9 9 9 9 9 112 9 9 94 7
I. Backler SA 41 9 8 8 6 6 9 9 7 5 9 9 9 9 9 9 121 9 9 103 8

 

 

Back to Top